ICCI Research
Reports 2005-2006
Final Technical Reports for projects beginning September 1, 2005, in PDF format. Please note that some of the files are large, and it can take a few minutes to display. We recommend that you download the files and view them later. To download the document of your choice to your computer, right click with mouse on the link and choose the "Save Target As..." option. Projects that started after Sept 1, 2006, do not have interim reports.
FutureGen
| Project No. | Project Title | PI | Status |
| DEV05-3 | Permit Requirements and Characterization of Potential Sites for FutureGen Project | Burger | i, ends 11 2007 |
Mining Methods
| Project No. | Project Title | PI | Status |
| 05-1/1.1A-1 | Advanced Mining Technologies to Reduce Underground Production Costs | Chugh | f |
| DEV05-1 | IBD Mine Tool Prototype Development and Demonstration | Filip | i, ends 2/2008 |
| DEV05-8 | Best Management Practices to Minimize Sulfate and Chloride Discharges | Chugh | f |
| Development and Demonstration of Alternate Room & Pillar Mining Geometry in Illinois | Chugh | f | |
| 05-1/US-2 | Economic Evaluation of Illinois Coal and Western PRB Coal Under Different Pollution Control Scenarios | Chen | f |
Power Generation and Flue-Gas Cleaning, Mercury Emissions and Other Air Toxics
| Project No. | Project Title | PI | Status |
| 05-1/ER8 | A Comparative Study of SO2 & SO3 Removal in Dry Injection FGD Processes | Abbasian | f |
| 05-1/ER7 | On the Feasibility of Heat Recovery from Oxy-Coal Combustion Processes | Chmielewski | f |
| DEV05-7 | Feasibility of a Commercial Demonstration PFBC Combined Heat and Power Facility | Hartman | f |
| DEV05-12 | Research Investigation for the Potential Use of Illinois Coal in Dry Mill Ethanol Plants | Cuttica | f |
| 05-1/US-1 | Economic Impact Analysis of Mercury Reduction Strategies | Kaleel | f |
Coal
Gasification & Hydrogen Production
| Project No. | Project Title | PI | Status |
| 05-1/4.1B-2 | Single Membrane Reactor Configuration for Separation of H2, CO2, and H2S | Doong | f |
| Coal Gasification Reforming Using Low-Temperature Plasma | Roberts | f | |
| 05-1/4.1B-5 | Hydrogen from High Pressure Gasification of Illinois Coal-Reaction Swing Approach | Wiltowski | f |
| 05-1/4.1C-3 | Development of an Integrated Multi-Contaminant Removal Process for Syngas Cleanup | Meyer | f |
| Project No. | Project Title | PI | Status |
| 05-1/6.1B-2 | Monitoring of Road Barriers Made with Illinois Coal Combustion Products | Kumar | f |
| 05-1/6.1B-3 | Evaluation of Sulphate Attack from Illinois Fly Ash on Concrete Structures | Kumar | i, ends 12/2007 |
| DEV05-4 | Value Added Products from FGD Sulfite-Rich Scrubber Materials | Malhotra | ends 12/2008 |
| DEV05-6 | Development of Concrete Composites made with Illinois CCBs Having Potential for Commercial Use | Kumar | f |
Coal Preparation & Business Practices
| Project No. | Project Title | PI | Status |
| 05-1/2.1A-2 | Field Demonstration of Recovery, Efficiency, and Coal Quality Enhancement at an Illinois Mine | Patwardhan | f |
| Evaluation of Centrifugal Fine Coal Recovery | Meyer | f | |
| 05-1/ER12 | Novel Coal Dewatering Approach | Malhotra | f |
| DEV05-9 | Full Feed Testing of the Motorless-Rotorless Cell with Dewatering | Manrique | f |
| DEV05-10 | Fabrication and Testing of a Large Mobile ISGS Intelligent Filter Press | Khan | f |
| Project No. | Project Title | PI | Status |
| Midwest Carbon Sequestration Consortium | Finley | f |
| Project No. | Project Title | PI | Status |
| 05-1/5.1A-1 | Oxidative Hydrothermal Dissolution of Illinois Coal | Anderson | f |