ICCI Research
Reports 2004-2005
Final Technical Reports for projects beginning September 1, 2004, through August 31, 2005 in PDF format. Please note that some of the files are large, and it can take a few minutes to display. We recommend that you download the files and view them later. To download the document of your choice to your computer, right click with mouse on the link and choose the "Save Target As..." option.
Mining Methods
| Project No. | Project Title | PI | Status |
| 04-1/1.1A-1 | Remote Underground Coal Mining | Kroeger | f |
| 04-1/1.1A-2 | Advanced Mining Technologies to Reduce Underground Production Costs | Chugh | f |
| 04-1/1.1D-1 | Enhancing Underground Coal Productivity Through a Miner Training Program | Kroeger | f |
| DEV04-2 | Intermetallic-Bonded Diamond Tools for Coal Mining - Phase II | Filip | f |
| 04-1/US-2 | A Field Demonstration of a Joy Wet-Head Miner in Illinois | Chugh | f |
Combustion & Gasification
| Project No. | Project Title | PI | Status |
| 04-1/3.2C-1 | Inventory of Illinois Limestone Resources for FGD and FBC Desulfurization Units | Lasemi | f |
| 04-1/3.2D-1 | Testing Mercury Continuous Emission Monitors at an Illinois Coal-Fired Utility | Kelly | f |
| 04-1/3.3B-1 | Novel Concept for Hydrogen & CO2 Separation from Coal Gasification Products | Wiltowski | f |
| 04-1/3.3B-5 | Direct Oxidation Process for Sulfur and Mercury Removal from Coal-Derived Syngas | Palla | f |
| DEV04-1 | Coal Boiler Fuel Additive Test at the University of Illinois | Hannah | f |
| DEV04-3 | Gasification-Based Production of Chemicals from Illinois Coal Standalone and IGCC Coproduction Modes Phase 1a | Gallaspy | f |
| DEV04-3 | Gasification-Based Production of Chemicals from Illinois Coal Standalone and IGCC Coproduction Modes Phase 1b | Gallaspy | f |
Residuals Management
| Project No. | Project Title | PI | Status |
| 04-1/4.1A-1 | Commercial Production of Fired Bricks with Illinois Coal Fly Ash and Bottom Ash | Chou, M | f |
| 04-1/4.1A-2 | Coal-Prep-Wastes in Cement Manufacturing - Commercialization of Technology | Bhatty | f |
| 04-1/4.1B-2 | Utilization of Illinois Fly Ash in Manufacturing of Ceramic Tiles | Mishulovich | f |
| 04-1/4.1C-2 | The Role of Mercury in Enhanced Utilization of Coal Combustion Byproducts | Malhotra | f |
| 04-1/US-1 | Value-Added Products from FGD Sulfite-Rich Scrubber Material | Malhotra | f |
| 04-1/7.1B-1 | Full-Scale Technology Transfer to Construct Research Park Using Illinois PCC Ash | Kumar | f |
| Project No. | Project Title | PI | Status |
| 04-1/2.1A-1 | Laboratory and Field Testing and Upgrade of a Larger ISGS Filter Press | Khan | f |
| 04-1/2.1A-2 | Pathway to Commercialization of the Motorless Rotorless Cell | Khan | f |
| 04-1/2.1B-1 | Use of Artificial Intelligence for Developing a Novel Coal Preparation Plant Simulator | Mohanty | f |
| 04-1/2.1B-3 | Possible Application of a New Dry Coal Separator in an Illinois Coal Plant | Villines | f |
| 04-1/2.1C-2 | Prediction of Mercury Removal Efficiencies with Current Coal Washing Practices | Crelling | f |
| 04-1/8.1A-1 | Efficiency & Productivity Analysis of Illinois Coal Mines | Sharma | f |
| 04-1/US-3 | A System to Evaluate Prime Farmland Reclamation Success Based on Spatial Soil Properties | Dunker | f |
Coal Bed Methane
| Project No. | Project Title | PI | Status |
|
Seismic Monitoring of Methane Production from Coal Seams in Illinois |
Salehi |
f |
|
|
Impact of Gas Release Characteristics on CBM Deliverability in Illinois |
Harpalani |
f |
|
|
Feasibility of Flue Gas Injection in Illinois Coal and Its Impact on Flow Properties |
Harpalani |
f |
| Project No. | Project Title | PI | Status |
| 04-1/US-5 | International ECBM/Sequestration Consortium Task 2: Laboratory Core-Flood Experiments | Harpalani | in progress, ends 11/30/06 |